New listing
No reviews yet
Ready to order
302 units currently listed
FashTech
Storefront profile available
Checkout price
Shipping calculated at checkout. Delivery estimate updates after address selection.
Fast delivery
3-5 business days
Secure checkout
Protected payment
Support
Seller assisted
About this item
| Compatible Mountings | Sony E |
| Aspect Ratio | 1:1 |
| Photo Sensor Technology | CMOS |
| Supported File Format | JPEG, Raw |
| Image Stabilization | Sensor-shift |
| Maximum Focal Length | 35 Millimeters |
| Optical Zoom | 1 |
| Maximum Aperture | 5.6 f |
| Expanded ISO Minimum | 50 |
| Metering Description | Average, Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot |
Scroll guide
Jump between overview, specifications, and customer feedback without losing context.
Customer Reviews
Overview
Core details, imagery, and long-form description.
| Compatible Mountings | Sony E |
|---|---|
| Aspect Ratio | 1:1 |
| Sensor Type | CMOS |
| File Format | JPEG, Raw |
| Image stabilization | Sensor-shift |
| Maximum Aperture | 5.6 f |
| Expanded ISO Minimum | 50 |
| Photo Sensor Resolution | 25.3 MP |
| Photo Sensor Size | Full Frame (35mm) |
| Maximum Shutter Speed | 1/8000 seconds |
| Minimum Shutter Speed | 0.000125 seconds |
| Exposure Control | Manual |
| Form Factor | Mirrorless |
| Effective Still Resolution | 24.2 MP |
| Special Feature | Brightness Control |
| Color | Black |
| Screen Size | 3 |
| Shooting Modes | Auto, Manual, Programmed AE, Aperture Priority, Shutter-speed priority |
| Item Weight | 509 Grams |
| Video Resolution | 4K UHD 2160p |
| Viewfinder | Electronic |
| Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless |
| Camera Flash | Hotshoe |
| Skill Level | Professional |
| Specific Uses For Product | Photography, Videography |
| Compatible Devices | Sony E-mount lenses |
| Aperture modes | F4.0-F5.6 |
| Viewfinder Magnification | 0.59x |
| Flash Sync Speed | 1/160 Second |
| Video Capture Format | 4k |
| Connectivity Technology | Bluetooth |
|---|---|
| Wireless Technology | Bluetooth, Wi-Fi |
| Video Output | Micro-HDMI |
| Total USB 3.0 Ports | 1 |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| Total USB 2.0 Ports | 1 |
| Hardware Interface | Bluetooth, USB |
| HDMI Type | Type D Micro HDMI |
| Screen Size | 3 |
|---|---|
| Display Type | LCD |
| Dots Per Screen | 1300000 dots |
| Display Fixture Type | Articulating |
| Display Maximum Resolution | 1920 x 1080 |
| Has Color Screen | Yes |
| Display Resolution Maximum | 24.2 MP |
| Touch Screen Type | Capacitive |
| Flash Memory Type | Single Slot: SD/SDHC/SDXC (UHS-II) |
|---|---|
| Memory Slots Available | 1 |
| Write Speed | 30 MB/s |
| Flash Memory Speed Class | UHS-II U3 |
| Flash Memory UHS Speed Class | 3 or higher |
| Flash Memory Video Speed Class | V60 |
| Flash Memory Bus Interface Type | UHS-II |
| Compatible Flash Memory Type | SD, SDHC, SDXC |
Amazon.com Return Policy:Amazon.com Voluntary 30-Day Return Guarantee: You can return many items you have purchased within 30 days following delivery of the item to you. Our Voluntary 30-Day Return Guarantee does not affect your legal right of withdrawal in any way. You can find out more about the exceptions and conditions here.
Product Warranty: For warranty information about this product, please click here
Would you like to tell us about a lower price?
| Aspect Ratio | 1:1 |
|---|---|
| File Format | JPEG, Raw |
| Effective Still Resolution | 24.2 MP |
| JPEG Quality Level | Basic, Fine, Normal |
| Supported Image Format | JPEG, RAW |
| Dynamic Stops | 15 Stops |
| Bit Depth | 14 Bit |
| Total Still Resolution | 24.2 MP |
| Maximum Focal Length | 35 Millimeters |
|---|---|
| Optical Zoom | 1 |
| Lens Type | Zoom |
| Zoom | Digital Zoom |
| Camera Lens | A versatile Sony E-mount 28-60mm zoom lens |
| Real Angle Of View | 54.07 Degrees |
| Focal Length Description | Prime lens, 35 millimeters |
| Digital Zoom | 2 x |
| Number of Diaphragm Blades | 7 |
| Lens Construction | 8 Elements in 7 Groups |
| Photo Filter Size | 40.5 Millimeters |
| Lens Correction Type | Chromatic Aberration, Peripheral Illumination |
| Metering Methods | Average, Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot |
|---|---|
| Exposure Control | Manual |
| White Balance Settings | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash torch, Fluorescent, Incandescent, Shade, Underwater |
| Self Timer | 10 Seconds, 2 Seconds, 5 Seconds |
| Crop Mode | Full-Frame |
| Brand | Sony |
|---|---|
| Model Name | ILCE7C/B |
| Built-In Media | Camera Body & Accessories |
| Are Batteries Included | Yes |
| Model Number | ILCE7C/B |
| Remote Included | No |
| Model Series | Alpha 7 |
| Series Number | 7 |
| Generation | 7C |
| UPC | 027242920576 |
| Manufacturer Part Number | ILCE7C/B |
| Manufacturer | Sony |
| Warranty Description | 1 year limited manufacturer |
| Age Range Description | Adult |
| Best Sellers Rank |
|
| ASIN | B08HVZLQ4F |
| Customer Reviews |
|
| Shooting Modes | Auto, Manual, Programmed AE, Aperture Priority, Shutter-speed priority |
|---|---|
| Digital Scene Transition | False |
| Digital-Still | No |
| Movie Mode | Yes |
| Image Capture Type | Stills |
| Night vision | No |
| Auto Focus Technology | Eye Detection |
|---|---|
| Focus Features | Hybrid |
| Autofocus Points | 693 |
| Focus Type | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF |
| Focus Mode | Automatic AF (AF-A), Continuous-Servo AF (AF-C), Manual Focus (MF), Single-Servo AF (AF-S) |
| Autofocus | Yes |
Sony Alpha 7C Full-Frame Mirrorless Camera - Black (ILCE7C/B)
Highly Rated
100K+ customers rate items from this brand highly
Trending
100K+ orders for this brand in past 3 months
Low Returns
Customers usually keep items from this brand
Specifications
Variant-aware facts, stock context, and seller-provided attributes.
Reviews
Real buyer feedback, uploaded media, and ongoing review history.
More to explore
Similar picks from marketplace sellers, selected from nearby product categories.
Product snapshot
Brand
Sony
SKU
PRD-260430050444446-90DEED1B to PRD-260430050453998-1C8CC23F
Primary category
Camera and Photography
Stock
302 available
Unit
pcs
Order range
1-2
Sensorresolution
meghapixel
Videoresolution
Full-frame Exmor R CMOS sensor.
Sensortype
Full-frame Exmor R CMOS sensor.
Lensmount
Sony E-mount.
Focus
Fast Hybrid AF (phase-detection AF / contrast-detection AF)
ExposureControl
N/A
Imagestabilization
5-axis in-body image stabilization (IBIS).
Isosensitivity
100 to 51200
Maxrecordingmodes
4:2:2 8-bit via HDMI
Maxvideooutput
4K up to 30p, Full HD up to 120p
Mediacardslot
Single slot: SD (UHS-I/II compliant)
Videoio
HDMI micro connector (Type-D)
Audioio
3.5 mm Stereo minijack (Mic & Headphone)
Powerio
USB Type-C
Otherio
Multi/Micro USB Terminal
Wireless
Wi-Fi (2.4/5GHz)
Displaytype
3.0-inch tiltable
Battery
NP-FZ100 rechargeable battery
Shuttertype
NP-FZ100 rechargeable battery
Shutterspeed
1/4000 to 30 sec, Bulb
Bulbmode
Yes
Meteringmethod
1200-zone evaluative metering
Exposuremodes
iAuto, Programmed AE (P), Aperture priority (A), Shutter-speed priority (S), Manual (M), Movie
Exposurecompensation
+/- 5.0 EV (1/3 EV, 1/2 EV steps selectable)
Meteringrange
EV -3 to EV 20
Whitebalance
Auto / Daylight / Shade / Cloudy / Incandescent / Fluorescent / Flash / Underwater / Color Temperature
Continuousshooting
Hi+: 10 fps, Hi: 8 fps
Intervalrecording
Yes
Selftimer
10 sec / 5 sec / 2 sec
Aspectratio
3:2, 4:3, 16:9, 1:1
Imagefileformat
JPEG (DCF Ver. 2.0, Exif Ver.2.32), RAW (Sony ARW 2.3 format)
Bitdepth
14 bit (RAW)
Internalrecording
XAVC S format, compliant with MP4 format
Videooutput
NTSC/PAL
Slowmotionsupport
Yes (S&Q mode)
Gammacurve
S-Log2, S-Log3, HLG (Hybrid Log-Gamma)
Customer feedback will appear here once shoppers review this product.